Total Seats
234
Assembly Constituencies
Majority Mark
118
Seats needed to win
Total Candidates
30
Total contestants
Election Insights
A quick analytical preview of the regional battles, participation levels, and contestant demographics that shaped the 202610 assembly.Explore Full Analysis
Electoral Outcomes
Closest Contests
TIRUPPUR
CHENGALPATTU
Biggest Victories
CHENGALPATTU
TIRUPPUR
Voter Participation
Highest Turnout
CHENGALPATTU
TIRUPPUR
Lowest Turnout
TIRUPPUR
CHENGALPATTU
Social Representation
Women Representation
13
WomenTotal number of female candidates who contested in the 202610 Assembly Election across all constituencies.
Winners
2
Win Rate
15.4%
Contestant %
43.3%
Representation analysis: Women accounted for 5.6% of the typical assembly size (234 seats) in terms of total contestants.
Contestant Highlights
Regional Performance
District Strongholds
Constituency Results
Showing all 202610 outcomes
Constituency | Winner | Runner-up | Victory | Turnout | Action |
|---|---|---|---|---|---|
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result | |
N/A N/A N/A | N/A N/A N/A | +0 Votes Margin | N/A | Full Result |
Frequently Asked Questions
Who won the Tamil Nadu Assembly Election 202610?
Tamilaga Vettri Kazhagam won the election with 2 seats.
How many seats did the winning party get?
Tamilaga Vettri Kazhagam secured 2 seats out of 234.
What was the majority mark in the 202610 election?
The majority mark for the Tamil Nadu Legislative Assembly is 118 seats.
Detailed MLA Profiles
Want to know more about the individual representatives from the 202610 assembly?