Election Snapshot
Key performance indicators for this election
Winner
Runner-up
Winning Margin
Voter Turnout
Total Candidates
Total Votes Polled
Full Candidate Ranking
Official Contest Results
Ranked by Votes| Rank | Candidate | Party | Votes | Share% |
|---|---|---|---|---|
NR NATARAJ RElected MLA | AIADMK AIADMK | 68,176Votes | 43.67% | |
INC INC | 53,448Votes | 34.23% | ||
3 | BJP BJP | 11,720Votes | 7.51% | |
4 | PMK PMK | 5,806Votes | 3.72% | |
5 | TMCM TMCM | 4,753Votes | 3.04% | |
6 | NTK NTK | 2,356Votes | 1.51% | |
7 | IND | 1,764Votes | 1.13% | |
8 | IND | 1,229Votes | 0.79% | |
9 | IND | 1,017Votes | 0.65% | |
10 | IND | 418Votes | 0.27% | |
11 | BSP BSP | 329Votes | 0.21% | |
12 | IND | 197Votes | 0.13% | |
13 | IND | 180Votes | 0.12% | |
14 | IND | 171Votes | 0.11% | |
15 | YOU YOU | 127Votes | 0.08% | |
16 | SHS SHS | 105Votes | 0.07% | |
17 | IND | 86Votes | 0.06% | |
18 | IND | 79Votes | 0.05% | |
19 | JJ JJ | 77Votes | 0.05% | |
20 | PPIS PPIS | 67Votes | 0.04% | |
21 | IND | 58Votes | 0.04% | |
22 | IND | 58Votes | 0.04% | |
23 | IND | 51Votes | 0.03% | |
24 | IND | 45Votes | 0.03% | |
25 | IND | 27Votes | 0.02% |
Election Summary & Analysis
Editorial Breakdown for MYLAPORE 2016
In the 2016 Tamil Nadu Assembly Elections, the MYLAPORE constituency witnessed a significant contest involving 25 candidates. NATARAJ R, representing the All India Anna Dravida Munnetra Kazhagam (AIADMK), emerged victorious with a total of 68,176 votes.
The victory was secured with a winning margin of 14,728 votes over the runner-up, KARATE THIAGARAJAN.R from the Indian National Congress, who secured 53,448 votes. The winner's vote share stood at 43.66561627340968%, reflecting strong support within the constituency.
The voter turnout for MYLAPORE in 2016 was recorded at 59.37%. A total of 156,132 votes were polled, indicating active civic participation in the democratic process.
Frequently Asked Questions
Who won the MYLAPORE election in 2016?
NATARAJ R from All India Anna Dravida Munnetra Kazhagam won the MYLAPORE constituency in the 2016 assembly elections.
What was the winning margin in MYLAPORE 2016?
The winning margin was 14,728 votes.
What was the voter turnout in MYLAPORE for the 2016 election?
The voter turnout was 59.37% in the 2016 election.