Election Snapshot
Key performance indicators for this election
Winner
Runner-up
Winning Margin
Voter Turnout
Total Candidates
Total Votes Polled
Full Candidate Ranking
Official Contest Results
Ranked by Votes| Rank | Candidate | Party | Votes | Share% |
|---|---|---|---|---|
BP BALAKRISHNA REDDY PElected MLA | AIADMK AIADMK | 89,510Votes | 41.59% | |
INC INC | 66,546Votes | 30.92% | ||
3 | BJP BJP | 28,850Votes | 13.40% | |
4 | PMK PMK | 10,309Votes | 4.79% | |
5 | DMDK DMDK | 7,780Votes | 3.61% | |
6 | NTK NTK | 3,021Votes | 1.40% | |
7 | SDPI SDPI | 1,134Votes | 0.53% | |
8 | IND | 741Votes | 0.34% | |
9 | IND | 737Votes | 0.34% | |
10 | BSP BSP | 465Votes | 0.22% | |
11 | KMDK KMDK | 424Votes | 0.20% | |
12 | UCPI UCPI | 354Votes | 0.16% | |
13 | IND | 328Votes | 0.15% | |
14 | GMI GMI | 293Votes | 0.14% | |
15 | IND | 265Votes | 0.12% | |
16 | IND | 223Votes | 0.10% | |
17 | IND | 201Votes | 0.09% | |
18 | IND | 182Votes | 0.08% | |
19 | IND | 149Votes | 0.07% | |
20 | DMK DMK | 0Votes | 0.00% | |
21 | AIADMK AIADMK | 0Votes | 0.00% | |
22 | IND | 0Votes | 0.00% | |
23 | IND | 0Votes | 0.00% |
Election Summary & Analysis
Editorial Breakdown for HOSUR 2016
In the 2016 Tamil Nadu Assembly Elections, the HOSUR constituency witnessed a significant contest involving 23 candidates. BALAKRISHNA REDDY P, representing the All India Anna Dravida Munnetra Kazhagam (AIADMK), emerged victorious with a total of 89,510 votes.
The victory was secured with a winning margin of 22,964 votes over the runner-up, GOPINATH K from the Indian National Congress, who secured 66,546 votes. The winner's vote share stood at 41.587875352528215%, reflecting strong support within the constituency.
The voter turnout for HOSUR in 2016 was recorded at 71.17%. A total of 215,231 votes were polled, indicating high civic participation in the democratic process.
Frequently Asked Questions
Who won the HOSUR election in 2016?
BALAKRISHNA REDDY P from All India Anna Dravida Munnetra Kazhagam won the HOSUR constituency in the 2016 assembly elections.
What was the winning margin in HOSUR 2016?
The winning margin was 22,964 votes.
What was the voter turnout in HOSUR for the 2016 election?
The voter turnout was 71.17% in the 2016 election.